Orange County
Animation Project
Participating Schools
| Cypress High School | Anaheim Union HSD |
| Brea Canyon High School | Brea-Olinda USD |
| Capistrano Valley High School | Capistrano USD |
| Newhart Middle School | Capistrano USD |
| Fullerton Union High School | Fullerton Joint Union HSD |
| Sonora High School | Fullerton Joint Union HSD |
| Troy High School | Fullerton Joint Union HSD |
| Bolsa Grande High School | Garden Grove USD |
| Garden Grove High School | Garden Grove USD |
| Hare Continuation School | Garden Grove USD |
| Los Amigos High School | Garden Grove USD |
| La Quinta High School | Garden Grove USD |
| Rancho Alamitos High School | Garden Grove USD |
| Dwyer Middle School | Huntington Beach City SD |
| Sowers Middle School | Huntington Beach City SD |
| Fountain Valley High School | Huntington Beach Union HSD |
| Rancho San Joaquin Middle School | Irvine USD |
| Laguna Beach High School | Laguna Beach USD |
| Los Alamitos High School | Los Alamitos USD |
| Corona Del Mar High School | Newport-Mesa USD |
| El Dorado High School | Placentia-Yorba Linda USD |
| Canyon High School | Orange USD |
| El Modena High School | Orange USD |
| McPherson Magnet School | Orange USD |
| Orange High School | Orange USD |
| Villa Park High School | Orange USD |
| Laguna Hills High School | Saddleback Valley USD |
| Mission Viejo High School | Saddleback Valley USD |
| Rancho Santa Margarita Middle School | Saddleback Valley USD |
| Trabuco Hills High School | Saddleback Valley USD |
| Century High School | Santa Ana USD |
| Segerstrom High School | Santa Ana USD |
| Valley High School | Santa Ana USD |
| Coastline Community College | |
| Cypress College | |
| Fullerton College | |
| Santa Ana College | |
| California State University, Fullerton | |
| Laguna College of Art and Design |